Product PCM Datas
3.2 PCM Datas
(The test needs to be carried out in a room with a temperature of 25±2℃ and a relative humidity of 65+/-20% ) |
|||||||
Function |
Testing Item |
Specifications |
Unit |
||||
Max. | Rated | Min. | |||||
Working Voltage | Voltage Range | 8.4 | 15 | V | |||
Working Current | Charge current (continuous) | — | 15 | A | |||
Disharge current (continuous) | — | 15 | A | ||||
Chargring Protection |
Charging Adapter Voltage(CC-CV) | 15 | V | ||||
Overcharge protection voltage | 3.700 | 3.750 | 3.800 | V | |||
Overcharge protection delay time | 500 | 1500 | mS | ||||
Overcharge protection recovery voltage | 3.550 | 3.600 | 3.650 | V | |||
Discharge protection |
Over discharge protection voltage | 2.000 | 2.100 | 2.200 | V | ||
Over-discharge protection delay time | 100 | 400 | mS | ||||
Over-discharge protection recovery voltage | 2.200 | 2.300 | 2.400 | V | |||
Over-discharge protection recovery conditions | Charge recovery | ||||||
Overcurrent Protection |
Charge overcurrent protection value | / | A | ||||
Charge overcurrent delay | / | mS | |||||
Charge release adjustment | / | ||||||
Discharge overcurrent 1 Protection current value | 70 | 120 | A | ||||
Discharge overcurrent 1 protection delay | 50 | 200 | mS | ||||
Discharge overcurrent protection recovery condition | disconnect the load | ||||||
Short circuit protection |
Short circuit protection delay time | 80 | 100 | 200 | uS | ||
Short circuit protection recovery | disconnect the load | ||||||
Cell balancing | Balancing starting voltage | 3.550 | 3.600 | 3.650 | V | ||
Balancing Current | 20 | 35 | mA | ||||
temperature protection | temperature protection value | / | ℃ | ||||
Temperature protection release value | / | ℃ | |||||
Internal resistance | Discharge circuit internal resistance | / | 10 | 20 | mR | ||
self-consumption | Operating mode | / | 20 | 50 | uA | ||
Operating temperature | normal working range | -20 | 70 | ℃ | |||
storage temperature | Humidity below 90% | -40 | 85 | ℃ | |||
size | Length*Width*Heigth | 66*34*8 | mm |