Product PCM Datas
3.2 PCM Datas
(The test needs to be carried out in a room with a temperature of 25±2℃ and a relative humidity of 65+/-20% ) |
|||||||
Function |
Testing Item |
Specifications |
Unit |
||||
Max. | Rated | Min. | |||||
Working Voltage | Voltage Range | 44.8 | 60 | V | |||
Working Current | Charge current (continuous) | — | 30 | A | |||
Disharge current (continuous) | — | 30 | A | ||||
Chargring Protection |
Charging Adapter Voltage(CC-CV) | 67.2 | V | ||||
Overcharge protection voltage | 4.2 | 4.25 | 4.3 | V | |||
Overcharge protection delay time | 500 | 1000 | 1500 | mS | |||
Overcharge protection recovery voltage | 4.14 | 4.19 | 4.24 | V | |||
Discharge protection |
Over discharge protection voltage | 2.700 | 2.800 | 2.900 | V | ||
Over-discharge protection delay time | 50 | 200 | 500 | mS | |||
Over-discharge protection recovery voltage | 2.700 | 2.800 | 2.900 | V | |||
Over-discharge protection recovery conditions | Charge recovery | ||||||
Overcurrent Protection |
Charge overcurrent protection value | / | A | ||||
Charge overcurrent delay | / | mS | |||||
Charge release adjustment | / | ||||||
Discharge overcurrent 1 Protection current value | 130 | 150 | 170 | A | |||
Discharge overcurrent 1 protection delay | 50 | 200 | mS | ||||
Discharge overcurrent protection recovery condition | disconnect the load | ||||||
Short circuit protection |
Short circuit protection delay time | 80 | 100 | 200 | uS | ||
Short circuit protection recovery | disconnect the load | ||||||
Cell balancing | Balancing starting voltage | 4.14 | 4.19 | 4.24 | V | ||
Balancing Current | 20 | 25 | 30 | mA | |||
temperature protection | temperature protection value | / | ℃ | ||||
Temperature protection release value | / | ℃ | |||||
Internal resistance | Discharge circuit internal resistance | / | 10 | 20 | mR | ||
self-consumption | Operating mode | / | 20 | 50 | uA | ||
Operating temperature | normal working range | -20 | 70 | ℃ | |||
storage temperature | Humidity below 90% | -40 | 85 | ℃ | |||
size | Length*Width*Heigth | 69*56.5*1 | mm |