Product PCM Datas
NO | Items | Unit | test specification | Remarks | |
1 | Over charge protection voltage | V | 4.425±0.025 | ||
2 | Over charge release voltage | V | 4.225±0.04 | ||
3 | Overdischargeprotection voltage | V | 2.500±0.07
|
||
4 | Over discharge release voltage | V | 2.9±0.09 | ||
5 | Over current for charge protection
(VDD=3.9V |
A | 3.4-6.5 | ||
6 | Over current for discharge protection
(VDD=3.9V) |
A | 3.4-6.5 | ||
7 | Delay time for over charge protection
|
s | 1±0.2 | ||
8 | Delay time for over discharge protection
|
ms | 76.8-115.2
|
||
9 | Delay time for over charge current protection
|
ms | 4.0±1.2 | ||
10 | Delay time for over discharge current protection
|
ms | 4.0±1.2 | ||
11 | Delay time for short circuit protection
|
us | 230-760
|
||
12 |
Power consumption of protection circuit |
Power down | uA | 90(max) | |
13 | Operation | uA | 150(max) | ||
14 | over-discharge mode | uA | 10(max) | ||
16 | Internal Resistance | mΩ | 60-90 | ||
19 | Verify temperature measurement | ℃ | ±3℃ |