Product PCM Datas
No. | Item | Specs | Remark | |
1. | Cell type | Li-ion 18650 10S | ||
2. | Total voltage overcharge protection | >42.0V | ||
3. | Single cell overcharge protection | Single Cell 4.25V +/- 0.2V | ||
4. | Charging Method | CC/CV | ||
5. | Single cell over-discharge protection | Single Cell 2.70V +/- 0.2V | ||
6. | Overcurrent Protection | >35A | ||
7. | Fast Charge Current | 3A | ||
8. | Max Charging Current | 5A | Constant current charging | |
9. | Resistant | ≤62mΩ | ||
10. | Discharge Current | 1.5A | ||
11. | high rate discharge | 15A | ||
12. | Maximum discharge current | Continuous 60A, pulse 195A | ||
13. | Discharge termination voltage | 13.75V | ||
Overcharge protection voltage | single cell 4.25V±0.025V | |||
15. | Overcharge protection recovery voltage | 4.1V±0.025V | ||
16. | Over-discharge protection voltage | single cell 2.7V±0.08V | ||
17. | Over-discharge protection recovery voltage | single cell 3.0V±0.08V | ||
18. | Charging high temperature protection | >60℃±2℃ | ||
19. | Discharge overcurrent protection 1 | ≥100A | Delay 1S protection | |
20. | Discharge overcurrent protection 2 | ≥180A | Delay 100mS protection | |
21. | Short circuit protection | ≥200A | ||
22. | Battery Indicator | Electricity | LED | |
23. | >25%,<50% | |||
24. | >50%,<75% | |||
25. | >75%,<90% | |||
26. | 90% ~ 100% | |||
27. | Static power | <50uA | ||
28. | working environment | Charge:0~40℃
Discharge:-20~+40℃ Max Humidity: 85% |
||
29. | Cycle life | ≥300 |